Description
Men’s Fashion Breathable Running Shoes Casual Shoes Sports Shoes
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
NOTE:The Size Mark On The shoes Is Chinese Size Number.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
Introduction:
1.cool shoes for cool Mens!
2. A fresh line of young contemporary shoes brought to you by designers who travel the world for inspiration and forward trends to bring happiness and cool looks to your feet.
3.One pair and you’ll be hooked
4.Just give the line a try and see. Not only fun, but comfy too. Thanks for !
Description
Gender: Men
Upper Material: Mesh
Sole Material: rubber
Suitable Occasion: Leisure, Banquet,
Scenes: Indoor&Outdoor,Fashion,Leisure
Style: Casual,Simple
Toe Style: Round head
Heel High Style:Flat
Closing Method:Slip-on
Shoes Heel High: 3cm
Platform Heigh: 1cm
Package:1 Pair Men Shoes(Not Including Shoebox)
Size | Foot Length | Foot wide | CN | EU | UK | US |
39 | 24.5cm/9.5-9.7″ | 9.5cm/3.7″ | 39/245 | 39 | 6 | 7 |
40 | 25cm/9.7-9.9″ | 9.5-10cm/3.7-3.9″ | 40/250 | 40 | 6.5 | 7.5 |
41 | 25.5cm/9.9-10.1″ | 10cm/3.9″ | 41/255 | 41 | 7 | 8 |
42 | 26cm/10.1-10.3″ | 10-10.5cm/3.9-4.1″ | 42/260 | 42 | 7.5 | 8.5 |
43 | 26.5cm/10.3-10.5″ | 10.5cm/4.1″ | 43/265 | 43 | 8 | 9 |
44 | 27cm/10.5-10.7″ | 10.5-11cm/4.1-4.3″ | 44/270 | 44 | 8.5 | 9.5 |
45 | 27.5cm/10.7-10.9″ | 11cm/4.3″ | 45/275 | 45 | 9 | 10 |
46 | 28cm/10.9-11.1″ | 11-11.5cm/4.3-4.5″ | 46/280 | 46 | 9.5 | 10.5 |
Size:39 | Foot Length:24.5cm/9.5-9.7″ | Foot wide:9.5cm/3.7″ | CN:39/245 | EU:39 | UK:6 | US:7 |
Size:40 | Foot Length:25cm/9.7-9.9″ | Foot wide:9.5-10cm/3.7-3.9″ | CN:40/250 | EU:40 | UK:6.5 | US:7.5 |
Size:41 | Foot Length:25.5cm/9.9-10.1″ | Foot wide:10cm/3.9″ | CN:41/255 | EU:41 | UK:7 | US:8 |
Size:42 | Foot Length:26cm/10.1-10.3″ | Foot wide:10-10.5cm/3.9-4.1″ | CN:42/260 | EU:42 | UK:7.5 | US:8.5 |
Size:43 | Foot Length:26.5cm/10.3-10.5″ | Foot wide:10.5cm/4.1″ | CN:43/265 | EU:43 | UK:8 | US:9 |
Size:44 | Foot Length:27cm/10.5-10.7″ | Foot wide:10.5-11cm/4.1-4.3″ | CN:44/270 | EU:44 | UK:8.5 | US:9.5 |
Size:45 | Foot Length:27.5cm/10.7-10.9″ | Foot wide:11cm/4.3″ | CN:45/275 | EU:45 | UK:9 | US:10 |
Size:46 | Foot Length:28cm/10.9-11.1″ | Foot wide:11-11.5cm/4.3-4.5″ | CN:46/280 | EU:46 | UK:9.5 | US:10.5 |
Reviews
There are no reviews yet.